SENARAI NAMA MURID TAHUN 3 AMETIS 2020 | |||
BIL | NAMA MURID | KELAS 2019 | KELAS 2020 |
1 | ADRIANA DAMIA BINTI MOHD ZUHELMI | 2 BERLIAN | 3 AMETIS |
2 | AHMAD AIDIL MUHAIMIN BIN AHMAD TARMIZI | 2 ZIRKON | 3 AMETIS |
3 | AHMAD KAMIL MIZAN JAMALULAIL | 2 RUBY | 3 AMETIS |
4 | ALYSSA NUR IRDINA BINTI MUHAMAD MUDZAMIN | 2 KRISTAL | 3 AMETIS |
5 | AMNI FARZANA BINTI ABDUL FATAH | 2 BAIDURI | 3 AMETIS |
6 | BASRI BIN ABDULLAH | 2 ZAMRUD | 3 AMETIS |
7 | DAYANG MARIALYN BINTI HAJIR | 2 BAIDURI | 3 AMETIS |
8 | ENGKU SERI ZUHRAH BINTI MUHAMMAD ZAINI | 2 FIRUS | 3 AMETIS |
9 | HASYA BILAHIZZAH BINTI AZIZI | 2 RUBY | 3 AMETIS |
10 | MUAZ UMAIR BIN AZRI HAMIM | 2 ZIRKON | 3 AMETIS |
11 | MUHAMAD AMMAR BIN MUHAMAD AZIM | 2 BERLIAN | 3 AMETIS |
12 | MUHAMMAD ADAM NAUFAL BIN MOHD NAWI | 2 KRISTAL | 3 AMETIS |
13 | MUHAMMAD AIMAN NASHRIQ BIN AZHAR | 2 AMETIS | 3 AMETIS |
14 | MUHAMMAD AKIF IQBAL BIN MUHAMMAD FARHAN | 2 BAIDURI | 3 AMETIS |
15 | MUHAMMAD ALIF ILMI BIN RASHIDI | 2 BAIDURI | 3 AMETIS |
16 | MUHAMMAD FARISH BIN NARUL HISHAM | 2 ZIRKON | 3 AMETIS |
17 | MUHAMMAD HAJID DINI BIN KAMAL | 2 BAIDURI | 3 AMETIS |
18 | MUHAMMAD KHALISH BIN MOHAMAD KHAFIZ | 2 ZIRKON | 3 AMETIS |
19 | NIK MUHAMMAD IKRAMSHAH BIN NIK KAMARUZAMAN | 2 AMETIS | 3 AMETIS |
20 | NOOR ARIF MUSTAKIM BIN NOOR AZLEY | 2 BAIDURI | 3 AMETIS |
21 | NOR MUHAMMAD AISAR BIN HUSSAINI AMIR | 2 KRISTAL | 3 AMETIS |
22 | NUHA HANANIA BINTI MUKHLES | 2 ZAMRUD | 3 AMETIS |
23 | NUR ADAWIYAH DAMIA BINTI ZULKIFLI | 2 BAIDURI | 3 AMETIS |
24 | NUR AIN SYAZANA BINTI HAZUKI | 2 ZIRKON | 3 AMETIS |
25 | NUR ALESSA QAISARA BINTI ABDULLAH | 2 BERLIAN | 3 AMETIS |
26 | NUR AMSYA DHIA NASUHA BINTI MUHAMAD AZHAR | 2 RUBY | 3 AMETIS |
27 | NUR DARWISYA RIDANI BINTI ROSHAIRI | 2 ZAMRUD | 3 AMETIS |
28 | NUR FARISHA BINTI MIOR SHAHRIL | 2 BAIDURI | 3 AMETIS |
29 | NUR IRDINA BINTI MOHD NIZAM | 2 ZAMRUD | 3 AMETIS |
30 | NUR SYUHADAH BINTI JAMILNASIRUDIN | 2 ZIRKON | 3 AMETIS |
31 | NURUL MIA ARISYA BINTI SHARUL NIZAM | 2 ZAMRUD | 3 AMETIS |
32 | PUTRI UMAIRAH AMANI BINTI SAH NIZEM | 2 AMETIS | 3 AMETIS |
33 | QADEJA NUR ZAHRA BINTI MUHD AZLI | 2 ZIRKON | 3 AMETIS |
34 | SITI KARMILA BINTI MOHAMMAD ONIE IZUAN | 2 BAIDURI | 3 AMETIS |
35 | SOFIYA AMANI BINTI SHARUL AFFANDY | 2 BAIDURI | 3 AMETIS |
BIL | NAMA MURID | KELAS 2019 | KELAS 2020 |
1 | AAINA IRIS BINTI ASHAIRIL | 2 RUBY | 3 BAIDURI |
2 | AHMAD QAYYUM BIN AHMAD EFENDY | 2 RUBY | 3 BAIDURI |
3 | AQMAR FATHIYY BIN SOFEAN | 2 BERLIAN | 3 BAIDURI |
4 | BINRASIL BIN JIBIL | 2 BERLIAN | 3 BAIDURI |
5 | MIA FARISYA BINTI AHMAD FADHLI | 2 BAIDURI | 3 BAIDURI |
6 | MOHAMAD IRFAN BIN MOHAMAD KHAIRI | 2 ZIRKON | 3 BAIDURI |
7 | MUHAMMAD ADEEB ZHARFAN MOHD NIZAM B ABDUL RAHMAN | 2 BERLIAN | 3 BAIDURI |
8 | MUHAMMAD AIDIL MUHKRIZ BIN MOHD AZRUL | 2 ZIRKON | 3 BAIDURI |
9 | MUHAMMAD AKIFF AYSAR BIN HAFEZ REZAL | 2 RUBY | 3 BAIDURI |
10 | MUHAMMAD AZRIEL IZQANDAR | 2 MUTIARA | 3 BAIDURI |
11 | MUHAMMAD BIN ANAS | 2 FIRUS | 3 BAIDURI |
12 | MUHAMMAD DARWISH HAZIQ BIN AZZUWAN | 2 ZIRKON | 3 BAIDURI |
13 | MUHAMMAD FARIS DANIAL BIN KHAIRUL IZWAN | 2 KRISTAL | 3 BAIDURI |
14 | MUHAMMAD IMAN BIN AMERUDDIN | 2 ZAMRUD | 3 BAIDURI |
15 | MUHAMMAD IRFAN BIN JANTAN | 2 BAIDURI | 3 BAIDURI |
16 | MUHAMMAD RIDZQY ASHMAN MOHD SHAHRUL HAFIZ | 2 KRISTAL | 3 BAIDURI |
17 | MUHAMMAD SYAKIR ZIQRIE BIN MOHD ZAHIRUDDIN | 2 BAIDURI | 3 BAIDURI |
18 | NAURAH HASEENA BINTI MOHAMAD AMIN | 2 BAIDURI | 3 BAIDURI |
19 | NIZAR RAZIN BIN AHMAD NIZAR | 2 AMETIS | 3 BAIDURI |
20 | NUR AIMAN AQASYA BIN KHAIRUL AMRI | 2 RUBY | 3 BAIDURI |
21 | NUR ALYSA BINTI JULALI | 2 BERLIAN | 3 BAIDURI |
22 | NUR ARISSA QAISARA BINTI MEGAT MOHAMAD SALLEH | 2 ZIRKON | 3 BAIDURI |
23 | NUR DAMIA DAYINI BINTI MOHD SHUKRI | 2 BERLIAN | 3 BAIDURI |
24 | NUR IFFAH IRDINA BINTI KHAIRUL ANUAR | 2 BAIDURI | 3 BAIDURI |
25 | NUR QASEH AMANDA BINTI MOHAMAD SHAHAIRI | 2 ZAMRUD | 3 BAIDURI |
26 | NUR SOFIEANA MAISARA BINTI SAIFUL AZAMIN | 2 KRISTAL | 3 BAIDURI |
27 | NUR ZEHRA IRDINA BINTI MOHD NOR AZWAN | 2 AMETIS | 3 BAIDURI |
28 | PUTRA JASKI FITRI BIN ABDULLAH | 2 BERLIAN | 3 BAIDURI |
BIL | NAMA MURID | KELAS 2019 | KELAS 2020 |
1 | AHMAD DHAIM MIEKAEL BIN MOHD RIZAL | 2 BERLIAN | 3 BERLIAN |
2 | AIRA AMIRAH BINTI AMIE ASBI | 2 BAIDURI | 3 BERLIAN |
3 | KIERA ALMIRA BINTI ABDULLAH | 2 FIRUS | 3 BERLIAN |
4 | MEOR LUQMANUL HAKIM BIN IRWIN | 2 MUTIARA | 3 BERLIAN |
5 | MOHAMAD AIMAN ZAIDI BIN ABDUL HAMID | 2 MUTIARA | 3 BERLIAN |
6 | MOHAMAD AYSAR DARWISY BIN MOHAMAD ZAIDANI | 2 KRISTAL | 3 BERLIAN |
7 | MOHAMMAD ZAQUAN BIN AHMAD AZLAN | 2 MUTIARA | 3 BERLIAN |
8 | MUHAMAD RAIMI AMANULLAH BIN NIZAM | 2 BERLIAN | 3 BERLIAN |
9 | MUHAMMAD ALIFF IMAN BIN MOHD FAUZI | 2 KRISTAL | 3 BERLIAN |
10 | MUHAMMAD AMAR BIN ABDULLAH | 2 KRISTAL | 3 BERLIAN |
11 | MUHAMMAD ARYAN SYAFI BIN JASNI | 2 KRISTAL | 3 BERLIAN |
12 | MUHAMMAD DANISH IKHWAN | 2 KRISTAL | 3 BERLIAN |
13 | MUHAMMAD FARIS IRFAN BIN MD SHAWAL | 2 BERLIAN | 3 BERLIAN |
14 | MUHAMMAD HARRAZ ISYRAF BIN ANAS | 2 KRISTAL | 3 BERLIAN |
15 | MUHAMMAD KHALIF ADIB BIN ABD RAZIFF | 2 FIRUS | 3 BERLIAN |
16 | NOR ASIA BINTI ABDULLAH | 2 BERLIAN | 3 BERLIAN |
17 | NOR DAMIA UMAIRAH BINTI MUHAMAD AZMI | 2 KRISTAL | 3 BERLIAN |
18 | NUR ALEESHA UMAIRA BINTI SHAHRUL NIZAM | 2 BERLIAN | 3 BERLIAN |
19 | NUR ALEESYA HANA BINTI MOHD HUSYAINI (MURID BARU) | TAALIM | 3 BERLIAN |
20 | NUR QISYA DANIA BINTI JUNAIDI | 2 KRISTAL | 3 BERLIAN |
21 | NURSYAHIRA BINTI SHUHAIMI | 2 BERLIAN | 3 BERLIAN |
22 | NURUL NADIAH QISTINA BINTI MOHD AKHIR | 2 BERLIAN | 3 BERLIAN |
23 | PUTERI SITI MYSARA BT ABDULLAH | 2 BERLIAN | 3 BERLIAN |
24 | QASEH NOOR IEMAN BINTI SHARANI | 2 BAIDURI | 3 BERLIAN |
25 | TUAN NUR QALESYA BINTI TUAN HASSAN | 2 BAIDURI | 3 BERLIAN |
BIL | NAMA MURID | KELAS 2019 | KELAS 2020 |
1 | AHMAD FAUZAN BIN AHMAD KHUSHAIRI | 2 FIRUS | 3 FIRUS |
2 | HARFIEANSHA BIN HARIS | 2 MUTIARA | 3 FIRUS |
3 | MOHAMMAD AMIRUL IKWAN BIN ABDULLAH | 2 FIRUS | 3 FIRUS |
4 | MUHAMAD ADAM FIRDAUS BIN MOHD RIDZAL | 2 MUTIARA | 3 FIRUS |
5 | MUHAMMAD AFIQ HARRAZ BIN ROSLY | 2 MUTIARA | 3 FIRUS |
6 | MUHAMMAD AIREZ MAZRI BIN MUHAMMAD ZAMRI | 2 FIRUS | 3 FIRUS |
7 | MUHAMMAD FAUZAN BIN MOHAMAD FAIRUZ | 2 MUTIARA | 3 FIRUS |
8 | MUHAMMAD FAZRUL AZMIN BIN MOHD FARIZ | 2 MUTIARA | 3 FIRUS |
9 | MUHAMMAD NURUL KARIM BIN MOHD ZAMANI | 2 MUTIARA | 3 FIRUS |
10 | MUHAMMAD SYAMIM AL HAKIM BIN MOHD YUNUS | 2 FIRUS | 3 FIRUS |
11 | NUR AINA FARISHA BINTI ZULKARNAIN | 2 FIRUS | 3 FIRUS |
12 | NUR AISYA SOFEA BINTI MOHD ZULFADLI | 2 FIRUS | 3 FIRUS |
13 | NUR ALYA ARISSA UMAIRAH BINTI MOHD JAMIL | 2 MUTIARA | 3 FIRUS |
14 | NUR BALQIS BINTI MOHD NOR IRWAN | 2 FIRUS | 3 FIRUS |
15 | NUR QALESYA IMANY BINTI ZAHARI | 2 FIRUS | 3 FIRUS |
16 | NURUL IMAN QAISARA AZHAR | 2 MUTIARA | 3 FIRUS |
17 | RAIF NAUFAL BIN MOHD SHAHRIMAN | 2 FIRUS | 3 FIRUS |
18 | SITI MARHAINI BINTI MOHD SHUKRI | 2 MUTIARA | 3 FIRUS |
19 | SITI NUR HASLINA BINTI ROSMAN | 2 FIRUS | 3 FIRUS |
20 | WAN MUHAMMAD SYAHMI BIN WAN YUSRI | 2 FIRUS | 3 FIRUS |
BIL | NAMA MURID | KELAS 2019 | KELAS 2020 |
1 | AFIFAH HANISAH BINTI ABDUL HALIM | 2 RUBY | 3 KRISTAL |
2 | ALIF JUNAIDI BIN MOHD YUSRI | 2 KRISTAL | 3 KRISTAL |
3 | DAMIA QALEEDA BINTI MOHAMAD SHAHRIL | 2 MUTIARA | 3 KRISTAL |
4 | MIRZA SAFEY BIN MD KADRI | 2 ZIRKON | 3 KRISTAL |
5 | MOHAMAD SHAHRUL SYAWAL BIN ARBAIN | 2 BERLIAN | 3 KRISTAL |
6 | MOHAMMAD ASHRAF BIN MELKAM | 2 BAIDURI | 3 KRISTAL |
7 | MUHAMAD ISKANDAR BIN EIWANIRAMA | 2 BAIDURI | 3 KRISTAL |
8 | MUHAMMAD ADAM DARWISH BIN MOHAMAD RAFIK | 2 KRISTAL | 3 KRISTAL |
9 | MUHAMMAD AFIQ DANIAL BIN FADILAH | 2 BAIDURI | 3 KRISTAL |
10 | MUHAMMAD AFIQ NAZHAN BIN AHMAD KHAIRUDIN | 2 FIRUS | 3 KRISTAL |
11 | MUHAMMAD AIDIL BIN ZABRI | 2 KRISTAL | 3 KRISTAL |
12 | MUHAMMAD FIERAS ALIEYAN BIN MOHD FARIQ | 2 KRISTAL | 3 KRISTAL |
13 | MUHAMMAD IHSAN BIN CHE HUSSAIN | 2 AMETIS | 3 KRISTAL |
14 | MUHAMMAD ISYRAF BIN AHMAD YUSRIZAL | 2 MUTIARA | 3 KRISTAL |
15 | MUHAMMAD SHAHIR SHAUQI BIN MOHD SHAARI | 2 BAIDURI | 3 KRISTAL |
16 | MUHAMMAD UMAIR QAYYUM BIN ISWANDI | 2 BERLIAN | 3 KRISTAL |
17 | NOOR MOHAMAD ALTHAF BIN ZULKIFLI | 2 KRISTAL | 3 KRISTAL |
18 | NUR AFRINA DANIA BINTI RIZALMAN | 2 ZIRKON | 3 KRISTAL |
19 | NUR AINA NAJWA BINTI AB MUIS | 2 BERLIAN | 3 KRISTAL |
20 | NUR AIRA ALISHA BINTI ABDUL RASHID | 2 KRISTAL | 3 KRISTAL |
21 | NUR FITRIYANI BINTI MOHD NAZIR | 2 BERLIAN | 3 KRISTAL |
22 | NUR JANNAH BALQIS BINTI MUHAMAD ASZAHARI | 2 FIRUS | 3 KRISTAL |
23 | NUR QALEEYSA DAMIA BINTI AZMAN | 2 BAIDURI | 3 KRISTAL |
24 | NURSYIFA NASUHA BINTI MOHAMED AZWAN | 2 KRISTAL | 3 KRISTAL |
25 | NURUL SHAZLIN BINTI AZMI | 2 RUBY | 3 KRISTAL |
BIL | NAMA MURID | KELAS 2019 | KELAS 2020 |
1 | ABDUL RAHMAN HAIKAL BIN ZUSHAHRI | 2 BERLIAN | 3 MUTIARA |
2 | ADAM MUHAMMAD BAIHAQI BIN KHAIRUL AZIZI | 2 KRISTAL | 3 MUTIARA |
3 | AISYAH MARISSA BINTI SALLEHUDIN AL-HAFIZ | 2 KRISTAL | 3 MUTIARA |
4 | AUNI NUR HAZIRAH BINTI SHAHRUL IDHAM | 2 MUTIARA | 3 MUTIARA |
5 | DANIA QALEESYA BINTI MOHAMAD SHAHRIL | 2 MUTIARA | 3 MUTIARA |
6 | DANISH HANAFI BIN ABD JALIL JANI | 2 MUTIARA | 3 MUTIARA |
7 | MIA QALESYA BINTI ZAMZURI | 2 MUTIARA | 3 MUTIARA |
8 | MOHAMMAD KHALIS SHAHIR BIN KHAIRUDDIN | 2 KRISTAL | 3 MUTIARA |
9 | MOHAMMAD SHAFIQ HAZIQ BIN ABDULLAH | 2 KRISTAL | 3 MUTIARA |
10 | MUHAMAD FAEQ IRFAN BIN SUHAIMI | 2 MUTIARA | 3 MUTIARA |
11 | MUHAMMAD AKID HAZIQ BIN ARIF | 2 KRISTAL | 3 MUTIARA |
12 | MUHAMMAD IQRAM DINZLY BIN MOHD SHARKHAWI | 2 BERLIAN | 3 MUTIARA |
13 | MUHAMMAD LUKMAN ZUBAIR BIN HALIM | 2 FIRUS | 3 MUTIARA |
14 | MUHAMMAD SHAHID HAZIQ BIN AHMAD MURAD | 2 FIRUS | 3 MUTIARA |
15 | NGUYEN NHAM TUYET ANH | 2 MUTIARA | 3 MUTIARA |
16 | NOOR MOHAMAD ABRISYAM BIN ZULKIFLI | 2 BAIDURI | 3 MUTIARA |
17 | NOR SARAH AMANI BINTI MOHD FAUZI | 2 BERLIAN | 3 MUTIARA |
18 | NUR ADRIANA ARISSA BINTI MD.SAAPARI | 2 BAIDURI | 3 MUTIARA |
19 | NUR DINI QAISARA BINTI MUADZAM | 2 MUTIARA | 3 MUTIARA |
20 | NURIN IRDINA ZULAIKHA BINTI ABDULLAH | 2 BERLIAN | 3 MUTIARA |
21 | NURSYAFIQAH BT AHMAD ZAWAVAI @ AHMAD ZAWAWI | 2 KRISTAL | 3 MUTIARA |
22 | PUTERI NUR AMIRAH IMAN BINTI MEGAT FAZIL | 2 FIRUS | 3 MUTIARA |
23 | PUTRI NUR AMANI BINTI ABDUL KHALIQ | 2 KRISTAL | 3 MUTIARA |
24 | REEZKHAN BIN ABDULLAH | 2 MUTIARA | 3 MUTIARA |
25 | UMAIRAH MAISARAH BINTI AFISZAL | 2 KRISTAL | 3 MUTIARA |
BIL | NAMA MURID | KELAS 2019 | KELAS 2020 |
1 | ADRIANA QISTINA BINTI ABDULLAH | 2 RUBY | 3 RUBY |
2 | AMNI SORFINA BINTI ROSLI | 2 RUBY | 3 RUBY |
3 | AUNI ZARA DANIA BINTI ZAFFRUL ASRAFF | 2 AMETIS | 3 RUBY |
4 | BALQIS FALYALTATHIYUNAS BINTI AZIZAN | 2 RUBY | 3 RUBY |
5 | DAMIA QAISARA BINTI NURUL HAZMI | 2 ZAMRUD | 3 RUBY |
6 | DHIA WARDHIAH BINTI MOHD YUSRINIZAM | 2 ZAMRUD | 3 RUBY |
7 | FATHIYAH AMANI BINTI MOHAMAD AMIN | 2 ZIRKON | 3 RUBY |
8 | IMAM AHMAD BIN HISYAM FAHMI | 2 RUBY | 3 RUBY |
9 | MOHAMAD ANIQ ZAFRAN BIN MOHD NAJID | 2 RUBY | 3 RUBY |
10 | MUHAMMAD ALIM BIN FAZIANUAR | 2 AMETIS | 3 RUBY |
11 | MUHAMMAD AMIR RAYYAN BIN AMIRUDIN | 2 AMETIS | 3 RUBY |
12 | MUHAMMAD AMIRUN BIN NOOR SAINI | 2 RUBY | 3 RUBY |
13 | MUHAMMAD ANAS AMSYAR BIN MOHAMAD HAFIZ | 2 AMETIS | 3 RUBY |
14 | MUHAMMAD HAIZIL AMSYAR BIN HAMKA | 2 AMETIS | 3 RUBY |
15 | MUHAMMAD KHALISH HAZIM BIN MOHD HAFIZ | 2 BAIDURI | 3 RUBY |
16 | MUHAMMAD ZAID IHSAN BIN ZAIDEE | 2 BAIDURI | 3 RUBY |
17 | NATASYA JEPY ZULIAANA | 2 RUBY | 3 RUBY |
18 | NORJULIA SYUHADA BINTI OSMAN | 2 ZAMRUD | 3 RUBY |
19 | NUR AIMY DAMIA BINTI ABDUL RAHMAN | 2 ZIRKON | 3 RUBY |
20 | NUR AINA SYUHADA BINTI BASRI | 2 RUBY | 3 RUBY |
21 | NUR ALIESYA UMAIRAH BINTI SYUKRY | 2 ZAMRUD | 3 RUBY |
22 | NUR AMIRA ALIA BINTI SHAHARUL ANWAR | 2 ZIRKON | 3 RUBY |
23 | NUR AMNI HAZIQAH MOHAMMAD HAZRIL AZHAR | 2 ZAMRUD | 3 RUBY |
24 | NUR ATHIRAH BINTI ADNAN | 2 ZAMRUD | 3 RUBY |
25 | NUR DAMIA KEISHA QAISARA BINTI MOHD RADZY | 2 BERLIAN | 3 RUBY |
26 | NUR IZZATI AZRIENA BINTI MOHD ZAKI | 2 AMETIS | 3 RUBY |
27 | NUR QALISYA DAMIA BINTI MOHD JUNAIDI | 2 ZAMRUD | 3 RUBY |
28 | NUR RABIATUL ADAWIYAH BINTI AHMAD TARMIZI | 2 AMETIS | 3 RUBY |
29 | NUR ZAHIRAH BATRISYIA BINTI SAIFULLIZAN | 2 ZIRKON | 3 RUBY |
30 | NUR ZAHRA MARSHA BINTI NOR HALISAM | 2 ZAMRUD | 3 RUBY |
31 | NURUL AIN SYAFIQAH BINTI SAUDI | 2 AMETIS | 3 RUBY |
32 | NURUL SHUHADAH BINTI HISHAMUDIN | 2 ZAMRUD | 3 RUBY |
33 | RAJA NUR DHIYA DARHWINA BINTI RAJA MUHAMAD | 2 ZIRKON | 3 RUBY |
34 | SAIF SAMUEL BIN AHMAD SYIHAN | 2 ZIRKON | 3 RUBY |
35 | WIDAD NUR ISLAM BINTI AHMAD KHAIRI | 2 RUBY | 3 RUBY |
BIL | NAMA MURID | KELAS 2019 | KELAS 2020 |
1 | AHMAD RAZIN DINI BIN MOHD.ZAHARANI | 2 ZAMRUD | 3 ZAMRUD |
2 | AIRIS ALISYA BINTI AHMAD TARMIZI | 2 AMETIS | 3 ZAMRUD |
3 | ALEESYA MIA SARAH BINTI MOHAMAD SHAHRILL | 2 RUBY | 3 ZAMRUD |
4 | ANEESA SYUHADA BINTI ABDUL KADIR ZAILANI | 2 AMETIS | 3 ZAMRUD |
5 | ANIS HARBIYAH BINTI MUHAMMAD FAHMIRAUF | 2 RUBY | 3 ZAMRUD |
6 | ARMAN DZAHIER BIN KHAIRUL ANWAR | 2 ZAMRUD | 3 ZAMRUD |
7 | ASYFA BINTI MD AKHIR | 2 AMETIS | 3 ZAMRUD |
8 | FATINI ASMA HUMAIRA BINTI KHAZRIL | 2 RUBY | 3 ZAMRUD |
9 | HAAZIQ SYAAKIR BIN AHMAD ZUHRIY | 2 RUBY | 3 ZAMRUD |
10 | IZZAT NUR HAKIM BIN MOHD HANIFF | 2 AMETIS | 3 ZAMRUD |
11 | MOHAMED NUR FIRDAUS BIN ABDUL MUHAIMIN | 2 RUBY | 3 ZAMRUD |
12 | MUHAMMAD ADAM FAHIM BIN MOHD NAZIRI | 2 ZIRKON | 3 ZAMRUD |
13 | MUHAMMAD ADIB AIMAN BIN SURIZAN | 2 AMETIS | 3 ZAMRUD |
14 | MUHAMMAD AIDIL AZFAR BIN NORADLI | 2 AMETIS | 3 ZAMRUD |
15 | MUHAMMAD HAZIM BIN MOHD. FAIRUS | 2 ZAMRUD | 3 ZAMRUD |
16 | MUHAMMAD HAZIQ DANISH BIN NOR AZLI | 2 ZAMRUD | 3 ZAMRUD |
17 | MUHAMMAD KHAIRUL IMRAN BIN MOHD YUSRI | 2 RUBY | 3 ZAMRUD |
18 | MUHAMMAD SHARUL IMAN BIN MOHD SHARUL AMIZAN | 2 ZIRKON | 3 ZAMRUD |
19 | MUHAMMAD SUHAIL BIN KHAIRUDIN | 2 ZAMRUD | 3 ZAMRUD |
20 | NAJLA IZZA BINTI MUHAMMAD NURUL AMIN | 2 AMETIS | 3 ZAMRUD |
21 | NOR BATRISYA QAIRINA BINTI NABIL | 2 ZAMRUD | 3 ZAMRUD |
22 | NUR AINA MAISARAH MOHD TAHAKHUSAIMI | 2 ZAMRUD | 3 ZAMRUD |
23 | NUR ALEESYA SAFIYYAH BT MOHD HUSAINI | 2 RUBY | 3 ZAMRUD |
24 | NUR AMALIA QISTINA BINTI AHMAD FAIDZUL | 2 ZAMRUD | 3 ZAMRUD |
25 | NUR ERNA HERLIESYA BINTI AZLIRIZAL | 2 ZAMRUD | 3 ZAMRUD |
26 | NUR HUSNINA FAQIHAH BINTI MOHD FAIZAL | 2 RUBY | 3 ZAMRUD |
27 | NUR IZZAH HAZIQAH BINTI MUAR’RA | 2 RUBY | 3 ZAMRUD |
28 | NUR LIYANA ZAHIRAH BINTI MOHD ANUAR | 2 ZIRKON | 3 ZAMRUD |
29 | NUR QAISARA BATRISYA BINTI MOHAMMAD HAFEEZ | 2 AMETIS | 3 ZAMRUD |
30 | NUR SABRINA BINTI ZUHAIMI | 2 ZIRKON | 3 ZAMRUD |
31 | NUR SYAHIRAH SYAKHIAH BINTI MOHD KHAIRUL | 2 RUBY | 3 ZAMRUD |
32 | NUR SYAZATUL NAJWA BINTI MOHD SHARUDDIN | 2 ZIRKON | 3 ZAMRUD |
33 | NURUL AIMY ANEESSA BINTI MOHD AMERY | 2 ZIRKON | 3 ZAMRUD |
34 | QASEH IMAN NAJIHAH BINTI MOHD FAIZAL | 2 ZAMRUD | 3 ZAMRUD |
35 | UMMAR DARWISY BIN MD AZUAN | 2 AMETIS | 3 ZAMRUD |
BIL | NAMA MURID | KELAS 2019 | KELAS 2020 |
1 | ABDUL NAQIB BIN ABD AZIM | 2 RUBY | 3 ZIRKON |
2 | AHMAD AZFAR NAJWAN BIN AMRAN | 2 RUBY | 3 ZIRKON |
3 | AHMAD ZIKRI HAKIM BIN ZAINI | 2 BAIDURI | 3 ZIRKON |
4 | ARMAN HARITH BIN MOHD HAPIZ | 2 AMETIS | 3 ZIRKON |
5 | ARRAHIL BIN RAZMAN | 2 ZAMRUD | 3 ZIRKON |
6 | CHE NUR ALYA BATRISYIA BINTI ZAMRI | 2 AMETIS | 3 ZIRKON |
7 | DAUD ZAHIRI BIN ADNAN | 2 ZAMRUD | 3 ZIRKON |
8 | MALIESA SAFILA BINTI MUHAZAMSHAH | 2 ZIRKON | 3 ZIRKON |
9 | MOHAMAD ZAHIR TAMIMI BIN MOHAMAD MURSHID | 2 ZIRKON | 3 ZIRKON |
10 | MOHAMAD ZARIEF ISKANDAR BIN AZMAN | 2 ZAMRUD | 3 ZIRKON |
11 | MUHAMMAD AIMAN WAFIY BIN ZUL HATTA | 2 AMETIS | 3 ZIRKON |
12 | MUHAMMAD AMMAR RAHIMI ROSLE ABDUL RAHIM | 2 ZAMRUD | 3 ZIRKON |
13 | MUHAMMAD AQIL NAUFAL BIN MOHD YUSRI | 2 BAIDURI | 3 ZIRKON |
14 | MUHAMMAD AQIL SHAFIY BIN SHAHROL | 2 ZAMRUD | 3 ZIRKON |
15 | MUHAMMAD ARYAN IQBAL BIN NOOR ISKANDAR | 2 ZAMRUD | 3 ZIRKON |
16 | MUHAMMAD REZQI BIN NASRULLAH | 2 RUBY | 3 ZIRKON |
17 | MUHAMMAD RIZQI BIN SAZALI | 2 BAIDURI | 3 ZIRKON |
18 | MUHAMMAD ZARIF WAFIUDDIN BIN ROSLI | 2 AMETIS | 3 ZIRKON |
19 | NUR ARISSA IMANIE BINTI JAAFAR | 2 ZIRKON | 3 ZIRKON |
20 | NUR DANISHA AQILA BINTI MOHD FUAD | 2 ZIRKON | 3 ZIRKON |
21 | NUR DHIA QAISARA BINTI AZELI | 2 ZAMRUD | 3 ZIRKON |
22 | NUR IRDINA BINTI MOHD NAZRI | 2 AMETIS | 3 ZIRKON |
23 | NUR MAISARA AMANI BINTI SUHAIMI | 2 BAIDURI | 3 ZIRKON |
24 | NUR QISYA ADEERA BINTI ABDUL RAHIM | 2 AMETIS | 3 ZIRKON |
25 | NUR TIESHA QASREENA BINTI SHAIDIN | 2 BAIDURI | 3 ZIRKON |
26 | NUR ZAKIRAH BINTI MOHAMMAD SARIZAL | 2 RUBY | 3 ZIRKON |
27 | NURIN ALESYA BINTI MOHD JEFFERY | 2 RUBY | 3 ZIRKON |
28 | NURUL ALYA DANIA BINTI ESMAZLIANEFF | 2 AMETIS | 3 ZIRKON |
29 | PUTRA DANISH HAIQAL BIN NURUL SHAHADAT | 2 AMETIS | 3 ZIRKON |
30 | ROSE MIA QAISARAH BINTI ABDUL RAHMAN | 2 RUBY | 3 ZIRKON |
31 | SAIDATUL NURHUMAIRA BINTI SAIFOLL RIEDDZUAN | 2 AMETIS | 3 ZIRKON |
32 | SITI NUR QHAIRINA BINTI MOHD TARMIZI | 2 ZIRKON | 3 ZIRKON |
33 | SUFIYYA SURFINA BINTI YUSHARIZAL | 2 ZIRKON | 3 ZIRKON |
34 | UMMU 'ATHIYYAH BINTI MUHAMMAD NAZRI | 2 ZAMRUD | 3 ZIRKON |
35 | WAN ADAM RIFQI BIN W AZMIN | 2 ZAMRUD | 3 ZIRKON |
TAHUN 3 2020
Langgan:
Catatan
(
Atom
)